Evaluatie Formulieren Algemeen
About the Evaluation
- Report Creator
- Luc Stuart
- Evaluation Commissioner
- Provincie Gelderland
- Evaluation date
- Fri Oct 20 2023
Executive Summary
De applicatie is grotendeels toegankelijk. Er zijn enkele criteria die nog niet voldoen.
Scope of the Evaluation
- Website name
- Webformulieren Algemeen
- Scope of the website
- Alle webformulieren van de Provincie Gelderland in de omgeving Algemeen
- WCAG Version
- 2.1
- Conformance target
- AA
- Accessibility support baseline
- De website is geschikt voor alle gangbare browsers en hulpapparatuur.
- Additional evaluation requirements
- Not provided
Detailed Audit Results
Summary
Reported on 50 of 50 WCAG 2.1 AA Success Criteria.
- 41 Passed
- 3 Failed
- 0 Cannot tell
- 6 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
| Success Criterion | Result | Observations |
|---|---|---|
| 1.1.1: Non-text Content | Result: Passed |
1.2 Time-based Media
| Success Criterion | Result | Observations |
|---|---|---|
| 1.2.1: Audio-only and Video-only (Prerecorded) | Result: Not present | |
| 1.2.2: Captions (Prerecorded) | Result: Not present | |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | Result: Not present | |
| 1.2.4: Captions (Live) | Result: Not present | |
| 1.2.5: Audio Description (Prerecorded) | Result: Not present |
1.3 Adaptable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.3.1: Info and Relationships | Result: Failed | Observations: In het webformulier 'aanmelden statenlid' heeft het veld 'anders, namelijk' geen label |
| 1.3.2: Meaningful Sequence | Result: Passed | |
| 1.3.3: Sensory Characteristics | Result: Passed | |
| 1.3.4: Orientation | Result: Passed | |
| 1.3.5: Identify Input Purpose | Result: Passed |
1.4 Distinguishable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.4.1: Use of Color | Result: Passed | |
| 1.4.2: Audio Control | Result: Not present | |
| 1.4.3: Contrast (Minimum) | Result: Passed | |
| 1.4.4: Resize text | Result: Passed | |
| 1.4.5: Images of Text | Result: Passed | |
| 1.4.10: Reflow | Result: Failed | Observations: Datumkeuze vereist horizontaal scrollen indien 400% ingezoomd is. |
| 1.4.11: Non-text Contrast | Result: Passed | |
| 1.4.12: Text Spacing | Result: Passed | |
| 1.4.13: Content on Hover or Focus | Result: Passed |
2 Operable
2.1 Keyboard Accessible
| Success Criterion | Result | Observations |
|---|---|---|
| 2.1.1: Keyboard | Result: Passed | |
| 2.1.2: No Keyboard Trap | Result: Passed | |
| 2.1.4: Character Key Shortcuts | Result: Passed |
2.2 Enough Time
| Success Criterion | Result | Observations |
|---|---|---|
| 2.2.1: Timing Adjustable | Result: Passed | |
| 2.2.2: Pause, Stop, Hide | Result: Passed |
2.3 Seizures and Physical Reactions
| Success Criterion | Result | Observations |
|---|---|---|
| 2.3.1: Three Flashes or Below Threshold | Result: Passed |
2.4 Navigable
| Success Criterion | Result | Observations |
|---|---|---|
| 2.4.1: Bypass Blocks | Result: Passed | |
| 2.4.2: Page Titled | Result: Passed | |
| 2.4.3: Focus Order | Result: Passed | |
| 2.4.4: Link Purpose (In Context) | Result: Passed | |
| 2.4.5: Multiple Ways | Result: Passed | |
| 2.4.6: Headings and Labels | Result: Passed | |
| 2.4.7: Focus Visible | Result: Passed |
2.5 Input Modalities
| Success Criterion | Result | Observations |
|---|---|---|
| 2.5.1: Pointer Gestures | Result: Passed | |
| 2.5.2: Pointer Cancellation | Result: Passed | |
| 2.5.3: Label in Name | Result: Passed | |
| 2.5.4: Motion Actuation | Result: Passed |
3 Understandable
3.1 Readable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.1.1: Language of Page | Result: Passed | |
| 3.1.2: Language of Parts | Result: Passed |
3.2 Predictable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.2.1: On Focus | Result: Passed | |
| 3.2.2: On Input | Result: Passed | |
| 3.2.3: Consistent Navigation | Result: Passed | |
| 3.2.4: Consistent Identification | Result: Passed |
3.3 Input Assistance
| Success Criterion | Result | Observations |
|---|---|---|
| 3.3.1: Error Identification | Result: Passed | |
| 3.3.2: Labels or Instructions | Result: Passed | |
| 3.3.3: Error Suggestion | Result: Failed | Observations: Foutmeldingen in een datumveld zijn niet descriptief genoeg. |
| 3.3.4: Error Prevention (Legal, Financial, Data) | Result: Passed |
4 Robust
4.1 Compatible
| Success Criterion | Result | Observations |
|---|---|---|
| 4.1.1: Parsing | Result: Passed | |
| 4.1.2: Name, Role, Value | Result: Passed | |
| 4.1.3: Status Messages | Result: Passed |
Sample of Audited Web Pages
- Overzicht formulieren - https://formulieren.gelderland.nl/algemeen/formulierenoverzicht/nl-NL/evAllScenarios.aspx
- Webformulier omgevingsplan - https://formulieren.gelderland.nl/Algemeen/formulier/nl-NL/evAllScenarios/scPlanbegeleidingOmgevingsplan.aspx/
- Webformulier zienswijze - https://formulieren.gelderland.nl/Algemeen/formulier/nl-NL/evAllScenarios/InspraakActualisatieOmgevingsverordening2023.aspx/
- Webformulier statenlid - https://formulieren.gelderland.nl/Algemeen/formulier/nl-NL/evAllScenarios/StatenledenAanmelden.aspx
- Webformulier omgevingsvergunning - https://formulieren.gelderland.nl/Algemeen/formulier/nl-NL/evAllScenarios/scPlanbegeleidingOmgevingsvergunning.aspx
- Webformulier ontwikkelingszone - https://formulieren.gelderland.nl/Algemeen/formulier/nl-NL/evAllScenarios/scVergroeningsmaatregelen.aspx
Web Technology
HTML,CSS,JS,ARIA
Recording of Evaluation Specifics
De evaluatie is uitgevoerd op Edge Versie 115.0.1901.183